13416835050
Tel:0769-22024833
Contact:Dora
mobile:13416835050
Fax:0769-22024855
Email:sales@gd-kc.com
ADD:Pengdong Industrial Park, shuilian, Nancheng District, Dongguan City


KCT-1120WP 11 Axis CNC Versatile Spring Rotating Worktable Forming Machine
Description:
KCT-1120WP eleven axis CNC spring forming machine turntable, commonly known as small line diameter without camshaft production line, the diameter of 0.3-2.2mm, mainly applicable to the production of a variety of compression spring, torsion spring, spring and complex shaped spring wire forming. KCT-1120WP computer spring machine, computer control system used in Taiwan and Japan Yaskawa servo motor, imported high precision bearings and other main parts, machine design unique, the sliding seat is composed of 8 groups of independent servo motor drive control, at the same time, it can achieve 8 slide 360 degree rotation, commissioning of the machine is simple and convenient, fast forming speed, production high efficiency, strong stability.
Specification:
Model | 机 型 | KCT-1120WPCNC |
Axis Count | 轴 数 | 11 axis |
Wire Size Range | 加工线径 | φ0.3-2.2mm |
Max Feeding Speed | 最大送线速度 | 132m/min |
Model Spring Index | 机型旋绕比 | 3 |
Wire Feeding Wheel Count | 送线轮组数 | 2 pairs |
Feeding Motor SGMGV-44A | 送线伺服电机 | 2.9kw |
Quill Motor SGMGV-15A | 转芯伺服电机 | 1.0kw |
Rotary Table Motor SGMGV-44A | 转盘伺服电机 | 4.4kw |
Forming Motor SGMGV-13A | 成形伺服电机 | 0.85kwx8 |
Speed Ratio Of Wire Feeding | 送线速比 | Ratio 1/2.5 |
Speed Ratio Of Quill | 转芯速比 | Ratio 1/2 |
Total Reduction Ratio Of Rotary Table | 转盘总减速比 | Ratio 1/12 |
Reducer Of Rotary Table | 转盘减速器 | VRB140 1:3 |
Speed Ratio Of Wire Forming And Cutting | 切断成型速比 | Ratio 1:6 |
Reducer Of Wire Forming And Cutting | 切断成型减速器 | VRB090 |
Dimension(LxWxH) | 机器尺寸 | 800x1900x1900mm |
Weight | 机器重量 | 1500kg |
Power AC | 电 源 | 3-380VAC 50Hz |
Recommended links:
The last product: KCT-80WCNC The next product: KCT-1245WZCNC