13416835050
Tel:0769-22024833
Contact:Dora
mobile:13416835050
Fax:0769-22024855
Email:sales@gd-kc.com
ADD:Pengdong Industrial Park, shuilian, Nancheng District, Dongguan City


KCT-1260WZ 12 Axis Camless CNC Versatile Spring Rotating Worktable Forming Machine
Description:
KCT-1260WZ CNC spring forming machine is a twelve axis without cam CNC spring line forming machine, Kaichuagn spring machinery factory is a R & D and production of 12 axis without cam belt line CNC spring machine, the standard wire diameter of 2.5-6.0mm, mainly applicable to the production of various specifications of the special-shaped springs and wire forming products etc.. KCT-1260WZ CNC spring forming machine adopts Taiwan JingWei microcomputer NC system and Japan Yaskawa servo motor, the use of the unique non cam and rocker design tool free, independent control consists of eight sets of servo motor, knife 8 axis, 1 axis, send spool rotating core 1 axis, 1 axis and 1 transgenic lines curled shaft. The system is composed of a crank connecting rod forming system, wire feeding and wire transfer systems, wire straightening system and turn the core system. The machine can be equipped with hydraulic scissors cutting device, small noise, the mandrel and machine damage is zero. Greatly increased the processing range, precision machine spring, fast, stable production.
Specification:
Model | 机 型 | KCT-1260WZCNC | ||
Axis Count | 轴 数 | 12 axis | ||
Wire Size Range | 加工线径 | φ2.5-6.0mm | ||
Max outside diameter | 最大弹簧直径 | φ112mm | ||
Max feeding speed | 最大送线速度 | 105m/min | ||
Model Spring index | 机型旋绕比 | 4 | ||
Feeding axis count | 送线轮组数 | 4 pairs | ||
Feeding Part | Servo Motor | 送线部分 | 伺服电机 | SGMGV-75A 7.5kw |
Speed Ratio | 速比 | Ratio 10.6 | ||
Quill Part | Servo Motor | 转芯部分:伺服电机与速比 | SGMGV-20A 1.8kw | |
Speed Ratio | Ratio 1/3 | |||
Part Of Wire Rotation | Servo Motor | 转线部分:伺服电机、速比与减速器 | SGMGV-55A 5.5kw | |
Speed Ratio | Ratio 1/15 | |||
Reducer | VRB 180 Speed Ratio 1/15 | |||
Forming And Cut Off | Servo Motor | 成形切断:伺服电机、速比与减速器 | 4.4kwx8 | |
Speed Ratio | Ratio 1/10 | |||
Reducer | VRB 180 Ratio 1/10 8pcs | |||
Part Of Spinner | Servo Motor | 卷曲部分:伺服电机、速比与减速器 | SGMGV-12A 1.3kw | |
Speed Ratio | Ratio 1/10 | |||
Reducer | VRB 115 Ratio 1/10 | |||
Dimenssion(LxWxH) | 机器尺寸 | 3300x1800x2300mm | ||
Weight | 机器重量 | 6000kg |
Recommended links:
The last product: KCT-1245WZCNC The next product: KSJ-100